Untitled Document
Tseycum Creek sampled at Thomas' bridge.
| Tseycum Creek | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE DATE | SAMPLE TIME | AIR TEMP | STREAM FLOW CONDITION | WEATHER PRECEDING | WEATHER DURING | DISSOLVED OXYGEN (% SAT.) | DISSOLVED OXYGEN (mg/l) | WATER TEMP | pH | TURBIDITY (FTU) | AMMONIA NITROGEN (mg/l) | NITRATE NITROGEN (mg/l) | NITRITE NITROGEN (mg/l) | PHOSPHATE (mg/l) |
| 09/12/03 | 9:15 | 16 | low | overcast | sun | 30.8 | 3.23 | 13.2 | 7.3 | 25 | 0.03 | 8.1 | 0.03 | 1.93 |
| 09/25/03 | 1:00 PM | 22 | low | sun | sun | 53.6 | 5.56 | 13.6 | 7.7 | 13 | 0 | 4.2 | 0.01 | 1.03 |
| 02/24/04 | 12:15 PM | 11 | med | sun/cloud | sun/cloud | 101.6 | 12.1 | 7.8 | 7.76 | 18 | 0.07 | 1.42 | 0 | 0.3 |
| 09/23/04 | 10:30 AM | n/s | n/s | light rain | sun | n/s | n/s | 16 | 7.5 | 15 | 0.14 | 0.18 | 0.01 | 1.74 |
| 10/19/04 | 10:30 AM | 9.4 | low | heavy rain | light rain | 63 | 6.88 | 11.33 | 7.32 | 54 | 0.12 | 5.2 | 0.056 | 0.96 |
| 10/26/04 | 10:00 AM | 9 | n/s | overcast | rain | 53.9 | 6.17 | 9.4 | n/s | 23 | 0.23 | 6.9 | 0.078 | 0.61 |
| 11/02/04 | 10:50 AM | 9 | high | heavy rain | overcast | 67.8 | 7.8 | 9.1 | 6.7 | 191 | 0.18 | 4.6 | n/s | 0.28 |
| 11/09/04 | 10:15 AM | 10.8 | low | rain | overcast | 64.5 | 7.17 | 10.6 | 7.32 | 25 | 0 | 3.6 | 0.04 | 0.39 |
Tseycum Creek sampled at the top of the estuary.
| Tseycum Creek | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE DATE | SAMPLE TIME | AIR TEMP | STREAM FLOW CONDITION | WEATHER PRECEDING | WEATHER DURING | DISSOLVED OXYGEN (% SAT.) | DISSOLVED OXYGEN (mg/l) | WATER TEMP | pH | TURBIDITY (FTU) | AMMONIA NITROGEN (mg/l) | NITRATE NITROGEN (mg/l) | NITRITE NITROGEN (mg/l) | PHOSPHATE (mg/l) |
| 03/19/04 | 11:55 AM | 7 | med | rain | rain | 97.2 | 11.73 | 7.2 | 8.2 | 21 | 0.13 | 1.01 | 0.001 | 0.35 |
| 04/06/04 | 10:55 AM | 13 | low | sun | sun | 121.4 | 13.95 | 9.2 | 8.17 | 20 | 0.09 | 0.57 | 0.022 | 0.33 |
This page is under construction.
Planet Water Home