Untitled Document
Ten Ten Creek is sampled before it passes under Wellington Road beside Nickel Brothers House Moving Ltd.
| Ten Ten Creek | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE DATE | SAMPLE TIME | AIR TEMP | STREAM FLOW CONDITION | WEATHER PRECEDING | WEATHER DURING | DISSOLVED OXYGEN (% SAT.) | DISSOLVED OXYGEN (mg/l) | WATER TEMP | pH | TURBIDITY (FTU) | AMMONIA NITROGEN (mg/l) | NITRATE NITROGEN (mg/l) | NITRITE NITROGEN (mg/l) | PHOSPHATE (mg/l) |
| 11/17/03 | 11:30AM | n/s | n/s | rain | rain | n/s | n/s | n/s | 7.4 | 25 | 0 | 7.7 | 0.01 | 0.14 |
| 11/28/03 | 11:00AM | 10 | high | overcast | rain | 93.2 | 11.39 | 6.8 | 6.9 | 70 | 0.15 | 1.0 | 0 | 0.31 |
| 12/08/03 | 10:45AM | 8 | med | rain | sun | 92.3 | 11.53 | 5.8 | 7.1 | 33 | 0.21 | 1.5 | 0.01 | 0.21 |
| 12/29/03 | 10:20AM | 4 | med | sun | sun | 88.7 | 11.79 | 3.5 | 7.2 | 23 | 0.08 | 0.85 | 0.01 | 0.45 |
| 01/09/04 | 11:10AM | 7.5 | med | snowmelt | overcast | 92.7 | 12.62 | 2.6 | 7.4 | 52 | 0.08 | 1.2 | 0 | 0.45 |
| 02/03/04 | 12:30PM | 9 | med | rain | overcast | 95 | 12.03 | 5.3 | 7.1 | 41 | 0 | 1 | 0 | 0.24 |
| 10/26/04 | 10:00AM | 8 | n/s | overcast | rain | 43.6 | 4.92 | 10 | n/s | 26 | 0.35 | 0.71 | 0.05 | 1.35 |
| 11/02/04 | 10:30 AM | 8.7 | high | heavy rain | overcast | 78.2 | 8.87 | 9.8 | 6.6 | 261 | 0.11 | 17.1 | n/s | 0.02 |
| 11/09/04 | 10:00 AM | 11 | low | rain | overcast | 70.5 | 7.83 | 10.7 | 7.29 | 24 | 0.24 | 4.7 | 0.301 | 0.46 |
This page is under construction. Click here to learn about recent initiatives involving Ten Ten Creek.
Planet Water Home