Untitled Document
Tatlow Creek is sampled where the culvert under Chalet Road lets out. Above we see a volunteer for Peninsula Streams taking a dissolved oxygen reading.
| Tatlow Creek | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE DATE (m/d/y) | SAMPLE TIME | AIR TEMP | STREAM FLOW CONDITION | WEATHER PRECEDING | WEATHER DURING | DISSOLVED OXYGEN (% SAT.) | DISSOLVED OXYGEN (mg/l) | WATER TEMP (celcius) | pH | TURBIDITY (FTU) | AMMONIA NITROGEN (mg/l) | NITRATE NITROGEN (mg/l) | NITRITE NITROGEN (mg/l) | PHOSPHATE (mg/l) |
| 5/26/03 | 15:10 PM | 19 | low | sunny | sunny | 85.7 | 9.18 | 12.3 | 7.8 | 24 | 0.27 | 0.54 | n/s | n/s |
| 5/30/03 | 14:25 PM | 20 | low | sunny | overcast | 80.8 | 8.45 | 13.5 | 8.5 | 42 | 0.14 | 0.43 | n/s | 0 |
| 6/20/03 | 13:15 PM | 16 | low | overcast | overcast | 68.6 | 7.21 | 12.9 | 7.8 | 33 | 0 | 0.25 | n/s | n/s |
| 6/26/03 | 10:30 AM | 18 | low | sunny | sunny | 73 | 7.51 | 14 | 7.8 | 23 | 0 | 0.07 | 0 | 0.12 |
| 7/4/03 | 14:45 PM | 23 | low | sunny | overcast | 63.1 | 6.48 | 14.2 | 7.5 | 25 | 0.08 | 0.66 | 0.17 | n/s |
| 7/11/03 | 11:25 AM | 23 | low | sunny | sunny | 56 | 5.56 | 15.1 | 7.6 | 31 | 0.06 | 0.28 | 0 | 0.14 |
| 9/18/03 | 11:20 AM | 14 | low | overcast | rain | 71.1 | 7.65 | 12.1 | n/s | 27 | 0 | 0.572 | 0 | 0.22 |
| 11/7/03 | 10:30 AM | 5 | low | sunny | sunny | 87.6 | 11.85 | 2.8 | 7.8 | 24 | 0 | 0.5 | 0.01 | 0.03 |
| 11/14/03 | 11:30 AM | 9 | med | overcast | overcast | 89 | 11.33 | 5.1 | 7.8 | 24 | 0 | 0.29 | 0 | 0.15 |
| 11/24/03 | 10:55 AM | 7.5 | med | rain | sunny | 99.4 | 12.71 | 4.9 | 7.1 | 31 | 0 | 1.06 | 0 | 0.1 |
| 12/2/03 | 11:05 AM | 10.5 | med | sunny | overcast | 99.6 | 12.29 | 6.3 | 6.9 | 29 | 0 | 0.95 | 0.01 | 0.23 |
| 12/17/03 | 11:05 AM | 12 | med | rain | overcast | 98.8 | 12.23 | 6.2 | 7.4 | 27 | 0 | 0.76 | 0 | 0.08 |
| 1/16/04 | 10:30 AM | 8 | med | sunny | overcast | 99 | 12.65 | 4.9 | 7.4 | 23 | 0 | 0.71 | 0 | 0.02 |
| 1/30/04 | 10:55 AM | 9 | med | rain | sunny | 94 | 11.61 | 6.3 | 7.3 | 42 | 0 | 0.8 | 0 | 0.13 |
| 2/24/04 | 11:50 AM | 13 | med | sun/cloud | sun/cloud | 98 | 11.86 | 7.1 | 7.78 | 33 | 0 | 0.49 | 0 | 0.11 |
| 3/19/04 | 11:35AM | 7 | med | rain | rain | 90.8 | 10.3 | 7.4 | 7.69 | 26 | 0.01 | 0.07 | 0.01 | 0.06 |
| 4/6/04 | 10:25 AM | 11 | med | sunny | sunny | 123.9 | 14.25 | 9.2 | 7.7 | 24 | 0.08 | 0.09 | 0 | 0.38 |
| 5/6/04 | 10:30 AM | 14 | low | sunny | sunny | 76.1 | 8.56 | 10.1 | 7.85 | 30 | 0.1 | 0.46 | 0 | 0.25 |
| 6/3/04 | 14:38 PM | 21 | low | sunny | sunny | 77.4 | n/s | 12.7 | 7.58 | 30 | 0.27 | 0.32 | 0 | 0.24 |
| 10/04/04 | 13:20 PM | 10 | low | sunny | fog | 80.85 | 8.88 | 11 | 6.5 | 16 | 0.07 | 0.22 | 0 | 0.12 |
| 11/11/04 | 10:00 AM | 6 | low | sun | light rain | n/s | n/s | 5 | 7.52 | 24 | .01 | 0.98 | 0 | 0.07 |
| 11/26/04 | 11:00 AM | 9 | low | overcast | light rain | 94.4 | 11.57 | 6.6 | 7.83 | 23 | 0.06 | 1.06 | 0.033 | 0.12 |
Planet Water Home