Untitled Document

Sandhill Creek is also known as Shady Creek.It flows Flows N. and NE. into Saanichton Bay, South Saanich Land District.The data below is collected at the Saanich Historical Artifacts Society site unless otherwise noted.

To see how silt build up has affected the stream at this spot, click here.

Sandhill Creek
SAMPLE DATE (m/d/y) SAMPLE TIME AIR TEMP STREAM FLOW CONDITION WEATHER PRECEDING WEATHER DURING DISSOLVED OXYGEN (% SAT.) DISSOLVED OXYGEN (mg/l) WATER TEMP (celcius) pH TURBIDITY (FTU) AMMONIA NITROGEN (mg/l) NITRATE NITROGEN (mg/l) NITRITE NITROGEN (mg/l) PHOSPHATE (mg/l)
6/04/03 2:15 PM n/s low sunny sunny 88.9 9.41 12.8 8 7 0 4.7 0 0.53
7/11/03 8:25 AM 16 med sunny sunny 87.7 8.98 14.2 7.6 6 0 5.9 .01 0.17
7/17/03 9:30 AM 20 low cloudy sunny 93.9 9.84 13.2 7.7 4 0 4 0 0
7/25/03 8:30 AM 17 low sunny sunny 90.6 9.41 13.5 7.5 6 0.03 4.4 0 0.15
8/14/03 9:15 AM 18 low sunny sunny 90.6 9.55 13 7.9 4 0.05 0.1 0 0.57
8/22/03 10:15AM 18 low sunny cloudy 91 9.44 13.7 8.1 0 0.04 5.5 0.01 0.56
9/18/03 9:15 AM 14 low cloudy rain 93.9 10.21 11.6 n/s 8 0 2.6 0.01 0.1
9/25/03 10:05 AM 16 low sunny sunny 91.2 9.87 11.8 7.6 8 0.05 2.94 0.01 0.4
11/07/03 11:20 AM 7 low sunny sunny 95.2 12.17 4.9 8.3 9 0 4.1 0 0.12
11/14/03 10:45 AM 9.5 med cloudy cloudy 98.6 12.14 6.4 7.8 8 0 4 0 0.29
11/24/03 11:35 AM 7 med rain sunny 102 12.82 5.6 7.7 23 0 11 0 0.17
12/02/03 11:50 AM 9.5 med sunny cloud 99 12.06 6.8 7.4 18 0 4 0.01 0.13
12/17/03 11:35 AM 10.5 med rain cloud 101.6 12.52 6.3 7.6 24 0.01 3.7 0 0.21
1/09/04 10:45 AM 7 med snowmelt cloud 102.2 13.58 3.5 7.4 25 0 3.5 0 0.15
1/23/04 11:00 AM 7.5 med rain mist 98.3 12.05 6.6 7.4 23 0.06 3.1 0 0.12
2/03/04 12:55 PM 9 med rain cloud 100.9 12.61 5.8 7.1 19 0 5.4 0 0.13
3/09/04 10:45 AM 15 med sunny sunny 103.1 11.92 9 7.98 18 0.02 3.8 0 0.15
3/25/04 10:30 AM 10 med rain overcast 103.3 12.11 8.4 8.25 10 0.06 2 0.019 0.03
4/29/04 13:50 PM 13 low sun sun 99 10.94 11 5.27 2 0.05 1.56 0 0.23
5/13/04 10:40 AM 15 low sun sun 93.3 10.26 11.1 7.95 3 0.13 4.3 0.009 0.21
9/30/04 11:28 AM 11.5 med sun sun 85.3 9.34 11.3 6.5 0 0.08 5.3 0.04 0.11
11/11/04 10:30 AM 6.5 low overcast sun n/s n/s 5 7.3 10 0.08 5.9 0 0.15
11/26/04 11:30 AM 9 low overcast light rain 96.4 11.63 7.2 7.66 13 0.07 8.9 0.016 0.15

SAMPLE DATE

(m/d/y)

DISSOLVED OXYGEN

(% SAT.)

WATER TEMP

(celcius)

AMMONIA

NITROGEN (mg/l)

12.82

12:55 PM

Planet Water Home