Untitled Document
Hagan Creek is sampled downstream from West Saanich Road. The above photograph shows where the creek is channeled a short distance upstream. The absence of vegetation along the channel is responsible for the high water temperatures in summer. Efforts are underway to correct this problem.
| Hagan Creek | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE DATE (m/d/y) | SAMPLE TIME | AIR TEMP | STREAM FLOW CONDITION | WEATHER PRECEDING | WEATHER DURING | DISSOLVED OXYGEN (% SAT.) | DISSOLVED OXYGEN (mg/l) | WATER TEMP (celcius) | pH | TURBIDITY (FTU) | AMMONIA NITROGEN (mg/l) | NITRATE NITROGEN (mg/l) | NITRITE NITROGEN (mg/l) | PHOSPHATE (mg/l) |
| 6/26/03 | 12:00 PM | 19.5 | low | sunny | sunny | 75.2 | 6.95 | 19.2 | 7.6 | 11 | 0.01 | 0.08 | 0.01 | 0.24 |
| 7/4/03 | 1:20 PM | 23 | low | sunny | sunny | 83.1 | 7.64 | 19.4 | 7.6 | 12 | 0.02 | 0.05 | 0.01 | .17 |
| 7/25/03 | 11:00 AM | 20 | low | sunny | sunny | 58.9 | 5.43 | 19.5 | 7.6 | 9 | n/s | 0.07 | n/s | n/s |
| 11/10/03 | 10:00 AM | 12 | med | sunny | light rain | 80.4 | 9.81 | 6.8 | 7.6 | 29 | 0 | 0.73 | 0 | 0.17 |
| 12/8/03 | 11:05 AM | 9 | med | light rain | sunny | 65.4 | 7.94 | 6 | 7.1 | 33 | 0.03 | 0.83 | 0 | 0.23 |
| 12/29/03 | 10:55 AM | 4.5 | med | sunny | sunny | 89.6 | 12 | 3.2 | 7.4 | 34 | 0 | 0.75 | 0.01 | 0.1 |
| 1/16/04 | 10:55 AM | 8 | med | sunny | overcast | 93 | 11.72 | 5.5 | 7.6 | 28 | 0.02 | 1.1 | 0.01 | 0.26 |
| 1/30/04 | 10:25 AM | 9 | med | rain | overcast | 91.7 | 11.3 | 6.4 | 7.4 | 63 | 0.35 | 0.89 | 0 | 0.13 |
| 3/25/04 | 11:05 AM | 9 | med | rain | overcast | 101.4 | 11.81 | 8.7 | 7.97 | 22 | 0.05 | 0.76 | 0.016 | 0 |
| 4/27/04 | 13:27 PM | 18 | low | sunny | sunny | 93.1 | 9.45 | 14.6 | 7.57 | 7 | 0.07 | 0.224 | 0 | 0 |
| 5/13/04 | 10:25 AM | 17 | low | sunny | sunny | 90 | 9.14 | 14.7 | 7.51 | 10 | 0 | 0.5 | 0 | 0.1 |
Hagan Creek sampled at Bryson's bridge
| Hagan Creek | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPLE DATE (m/d/y) | SAMPLE TIME | AIR TEMP | STREAM FLOW CONDITION | WEATHER PRECEDING | WEATHER DURING | DISSOLVED OXYGEN (% SAT.) | DISSOLVED OXYGEN (mg/l) | WATER TEMP (celcius) | pH | TURBIDITY (FTU) | AMMONIA NITROGEN (mg/l) | NITRATE NITROGEN (mg/l) | NITRITE NITROGEN (mg/l) | PHOSPHATE (mg/l) |
| 7/17/03 | 12:00 PM | 25 | med | overcast | sunny | 105.7 | 9.59 | 20.3 | 8.1 | 15 | 0 | 0.51 | 0 | 0.08 |
| 8/14/03 | 11:10 AM | 27 | med | sunny | sunny | 120.5 | 12 | 15.6 | 9.2 | 15 | 0.02 | 1.93 | 0.01 | 0.61 |
| 8/22/03 | 1:05 PM | 26 | low | sunny | sunny | 122 | 11.41 | 18.5 | 9.2 | 10 | 0.81 | 1.36 | 0.01 | 0.92 |
| 11/28/03 | 11:50 AM | 10 | high | overcast | rain | 65.4 | 7.94 | 7 | 7.1 | over range | 0 | 0 | 0 | 0.3 |
Below we see some water sampling being conducted by Ian Bruce of Peninsula Streams and a local farmer.
Planet Water Home